skip navigation

Registration

2023-2024 Payment Plan

Division Total Fees Raffle Tickets Payment 1 10-15-23 11-15-23 12-15-23 1-15-24
IP 1st year $100 $100 0 0 0 0 0
IP returning player $450 $150 $1 $75.00 $75.00 $75.00 $75.00
Mite $700 $250 $1 $112.50 $112.50 $112.50 $112.50
Squirt $900 $250 $1 $162.50 $162.50 $162.50 $162.50
Pee Wee $900 $250 $1 $162.50 $162.50 $162.50 $162.50
Bantam $900 $250 $1 $162.50 $162.50 $162.50 $162.50
Family Plan $1700 $250 $1 $362.50 $362.50 $362.50 $362.50

Please Note

If either payment plan is chosen the raffle ticket payment and 1st payment are due at the time you complete registration. All payments are made online only.

You will only be charged once per family/household for raffle tickets.  However, you may be charged the raffle ticket fee initially for each child per household.  The difference will be refunded asap so that each family pays no more than $250 for raffle tickets.

Scholarship Info

If you are unable to cover registration for financial, medical or any other hardship please fill out the scholarship application.

It will need to be completed and mailed in for board approval before your child/children can participate.